NOW Psyllium Husk Caps 700 mg vs Swanson Psyllium Husks 610 mg
Per serving, NOW Psyllium Husk Caps 700 mg lists 1 g of dietary fiber, while Swanson Psyllium Husks 610 mg lists 1 g of dietary fiber.
| NOWPsyllium Husk Caps 700 mg | SwansonPsyllium Husks 610 mg | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 2 Veg Capsules | 1 Capsule |
| Servings per container | 90 | 300 |
| Size | 180 Veg Capsules | 300 Capsules |
| Supplement Facts, per serving | ||
| Dietary Fiber | 1 g4% DV | 1 g2% DV |
| Soluble Fiber | 0.9 g | — |
| Insoluble Fiber | 0.1 g | — |
| Psyllium, Powder | 1.4 g | — |
| Psyllium | — | 610 mg |
| Calories | 5 kcal | 5 kcal |
| Total Carbohydrates | 1 g1% DV | 1 g0% DV |
| Apple Pectin, Powder | 100 mg | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Cellulose, Stearic Acid, Silicon Dioxide | Gelatin |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #313995 | 2025-08 NIH DSLD #337704 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.