NOW Turmeric Curcumin vs Puritan's Pride Turmeric Curcumin 500 mg
Per serving, NOW Turmeric Curcumin lists 665 mg of turmeric root extract, while Puritan's Pride Turmeric Curcumin 500 mg lists 450 mg of turmeric root extract.
| NOWTurmeric Curcumin | Puritan's PrideTurmeric Curcumin 500 mg | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Veg Capsule | 1 Capsule |
| Servings per container | 120 | 180 |
| Size | 120 Veg Capsules | 180 Rapid Release Capsules |
| Supplement Facts, per serving | ||
| Turmeric Root Extract | 665 mgMost | 50 mg |
| Curcuminoids | 630 mg | — |
| Turmeric | — | 450 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Cellulose, Calcium Laurate, Silicon Dioxide | Gelatin, Silica, Magnesium Stearate, Stearic Acid |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-06 NIH DSLD #314127 | 2025-09 NIH DSLD #339357 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.