NOW Ultra Omega-3 Fish Oil vs Sports Research Vegan Omega-3 Algae Oil
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NOWUltra Omega-3 Fish Oil | Sports ResearchVegan Omega-3 Algae Oil | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 2 Veggie Softgels |
| Servings per container | 180 | 30 |
| Size | 180 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Fish Oil Concentrate | 1 g | — |
| Omega-3 Fatty Acids | Not stated | — |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Docosahexaenoic Acid | — | 420 mg |
| Eicosapentaenoic Acid | — | 210 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 10 kcal | 15 kcalMost |
| Total Fat | 1 g1% DV | 1.5 gMost2% DV |
| Saturated Fat | 0.5 g1% DV | — |
| Polyunsaturated Fat | 1 g | — |
| Monounsaturated Fat | 0.5 g | — |
| life'sOmega | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Bovine Gelatin, Glycerin, Pharmaceutical Glaze, Ethyl Alcohol, Ammonium Hydroxide, Glycerin, Sunflower Lecithin, Medium Chain Triglyceride, Water, D-Alpha-Tocopherol, Sunflower | Tapioca Starch, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary extract, Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-10 NIH DSLD #315730 | 2024-02 NIH DSLD #305211 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.