NOW Whey Protein vs PEScience Select Plant Protein Vegan Series Indulgent
Per serving, NOW Whey Protein lists 24 g of protein, while PEScience Select Plant Protein Vegan Series Indulgent lists 20 g of protein.
| NOWWhey Protein | PEScienceSelect Plant Protein Vegan Series Indulgent | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 42 g (1 level scoop) | 32 g (1 Scoop) |
| Servings per container | 65 | 27 |
| Size | 6 Pounds, 2722 Grams | 1.9 Pounds, 864 Grams |
| Supplement Facts, per serving | ||
| Protein | 24 gMost48% DV | 20 g40% DV |
| Calories | 160 kcalMost | 120 kcal |
| Total Fat | 2.5 gMost3% DV | 1 g1% DV |
| Total Carbohydrates | 10 gMost4% DV | 5 g2% DV |
| Dietary Fiber | 1 g4% DV | 2 gMost6% DV |
| Saturated Fat | 1 g5% DV | โ |
| Cholesterol | 50 mg17% DV | โ |
| Sodium | 55 mg2% DV | 140 mgMost6% DV |
| Calcium | 156 mgMost10% DV6% of upper limit | 12 mg1% DV0% of upper limit |
| Iron | 1 mg6% DV2% of upper limit | 1.6 mgMost9% DV4% of upper limit |
| Potassium | 269 mgMost6% DV | 176 mg4% DV |
| Xylitol | 4 g | โ |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Xylitol, organic Stevia leaf extract | Stevia Extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Whey Protein concentrate, Xylitol, Cocoa, Natural Flavors, Whey Protein Isolate, organic Stevia leaf extract, L-Glutamine, Sunflower Lecithin, Xanthan Gum | Pea Protein Concentrate, Brown Rice Protein Concentrate, Natural flavor, Cocoa, Powder, Stevia Extract, Guar Gum, Salt |
| What stands out |
|
|
| Label on file | 2024-06 NIH DSLD #314513 | 2024-10 NIH DSLD #318604 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.