NOW Women's Probiotic 20 Billion vs Puritan's Pride Probiotic Acidophilus
NOW Women's Probiotic 20 Billion uses a proprietary blend without per-ingredient amounts; Puritan's Pride Probiotic Acidophilus discloses every amount.
| NOWWomen's Probiotic 20 Billion | Puritan's PrideProbiotic Acidophilus | |
|---|---|---|
| Basics | ||
| Format | Capsule | Tablet or Pill |
| Serving | 1 Veg Capsule | 1 Tablet |
| Servings per container | 50 | — |
| Size | 50 Veg Capsules | 250 Tablets |
| Supplement Facts, per serving | ||
| Lactobacillus acidophilus La-14 | — | 0.5 mg |
| Everything else | ||
| Proprietary blends | Blend of Probiotic Bacteria 139 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Microcrystalline Cellulose, Hypromellose, Cellulose, Magnesium Stearate, Silicon Dioxide | Vegetable Cellulose, Silica, Stearic Acid, Vegetable Magnesium Stearate |
| What stands out |
| Nothing unusual |
| Label on file | 2024-07 NIH DSLD #314222 | 2021-06 NIH DSLD #250806 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.