NOW Women's Probiotic 20 Billion vs Renew Life Ultimate Flora Probiotic Extra Care
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NOWWomen's Probiotic 20 Billion | Renew LifeUltimate Flora Probiotic Extra Care | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Veg Capsule | 1 Capsule |
| Servings per container | 50 | 60 |
| Size | 50 Veg Capsules | 60 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Everything else | ||
| Proprietary blends | Blend of Probiotic Bacteria 139 mg amounts not disclosed | Extra Care Probiotic Culture Blend amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Microcrystalline Cellulose, Hypromellose, Cellulose, Magnesium Stearate, Silicon Dioxide | Microcrystalline Cellulose, Capsule, Gellan Gum, Hypromellose |
| What stands out |
|
|
| Label on file | 2024-07 NIH DSLD #314222 | 2021-10 NIH DSLD #256920 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.