Orgain Collagen Peptides vs Sports Research Collagen Peptides
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| OrgainCollagen Peptides | Sports ResearchCollagen Peptides | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 10 g (1-2 Scoops) | 11 g (1 scoop) |
| Servings per container | 22 | 41 |
| Size | 16 Ounces, 1 Pounds, 454 Grams | 16 Ounces, 1 Pounds, 454 Grams |
| Supplement Facts, per serving | ||
| Collagen Peptides | 20 g | — |
| Bovine Collagen Peptides, Hydrolyzed | — | 11 g |
| Calories | 70 kcalMost | 40 kcal |
| Protein | 18 gMost | 10 g1% DV |
| Sodium | 100 mgMost4% DV | 60 mg3% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Collagen Peptides, Bovine | None listed |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-12 NIH DSLD #310258 | 2024-02 NIH DSLD #309608 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.