Perfect Supplements Perfect Hydrolyzed Collagen vs Sanar Naturals Collagen
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Perfect SupplementsPerfect Hydrolyzed Collagen | Sanar NaturalsCollagen | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 11 g (1 Scoop) | 1 Capsule |
| Servings per container | 60 | 150 |
| Size | 660 Grams, 23.3 Ounces | 150 Capsules |
| Supplement Facts, per serving | ||
| Collagen Hydrolysate, Gelatin | — | 750 mg |
| Calories | 40 kcal | — |
| Protein | 10 g | — |
| Calories from Fat | Not stated | — |
| Sodium | 48 mg2% DV | — |
| Vitamin C | — | 90 mg150% DVIsolated nutrient Ascorbic acid / ascorbate4% of upper limit |
| Vitamin E | — | 50 IU167% DVIsolated nutrient d-alpha-tocopherol |
| Rose Hips | — | 10 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Brazilian pasture-raised Bovine Hydrolyzed Collagen | Magnesium Stearate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #308040 | 2020-07 NIH DSLD #230515 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.