ProBioCare Men's 50 Billion Probiotics Delayed Release vs Renew Life Ultimate Flora Probiotic Extra Care
Renew Life Ultimate Flora Probiotic Extra Care uses a proprietary blend without per-ingredient amounts; ProBioCare Men's 50 Billion Probiotics Delayed Release discloses every amount.
| ProBioCareMen's 50 Billion Probiotics Delayed Release | Renew LifeUltimate Flora Probiotic Extra Care | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Vegetable Capsule | 1 Capsule |
| Servings per container | — | 60 |
| Size | 60 Vegetable Capsules | 60 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Lactobacillus Blend | 30 Billion CFUs | — |
| Bifidobacterium Blend | 15 Billion CFUs | — |
| Cocci Blend | 5 Billion CFUs | — |
| Sunfiber | 50 mg | — |
| Everything else | ||
| Proprietary blends | None | Extra Care Probiotic Culture Blend amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Potato Maltodextrin, DRcaps Vegetable Capsule, Gellan Gum, Hypromellose, Rice Extract Blend | Microcrystalline Cellulose, Capsule, Gellan Gum, Hypromellose |
| What stands out | Nothing unusual |
|
| Label on file | 2020-02 NIH DSLD #213737 | 2021-10 NIH DSLD #256920 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.