PureMax Labs YummyVite Adaptogen Stress Relief vs Return Healthy Adaptogen Immune
Per serving, PureMax Labs YummyVite Adaptogen Stress Relief lists 250 mg of ashwagandha root extract, while Return Healthy Adaptogen Immune lists 750 mg of ashwagandha root extract.
| PureMax Labs YummyViteAdaptogen Stress Relief | Return HealthyAdaptogen Immune | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Vegetable Capsule | 3 Vegetarian Capsules |
| Servings per container | 60 | 40 |
| Size | 60 Vegetable Capsules | 120 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Ashwagandha Root Extract | 250 mg | — |
| Rhodiola rosea Root Extract | 25 mg | — |
| Ashwagandha | — | 750 mg |
| Rhodiola rosea Extract | — | 125 mg |
| Astragalus Root Extract | 250 mg | 300 mgMost |
| Panax ginseng Leaf, Stem Extract | 20 mg | — |
| Holy Basil Leaf Extract | 75 mg | — |
| Eleutherococcus senticosus Root Extract | 50 mg | — |
| Schisandra Fruit Extract | 50 mg | — |
| Amla Fruit Extract | 25 mg | — |
| Maca Root Extract | 25 mg | — |
| Eleutherococcus Root Extract | — | 275 mg |
| Schisandra chinensis fruit extract | — | 200 mg |
| Panax ginseng Extract | — | 100 mg |
| St. John's Wort Extract | — | 100 mg |
| Licorice Root Extract | — | 25 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Magnesium Stearate, Silicon Dioxide | Capsule, Isoleucine |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #318882 | 2024-05 NIH DSLD #313305 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.