Sports Research Vegan Omega-3 Algae Oil vs Thorne Omega-3 with CoQ10
Per serving, Sports Research Vegan Omega-3 Algae Oil lists 770 mg of total omega-3 fatty acids, while Thorne Omega-3 with CoQ10 lists 700 mg of total omega-3 fatty acids.
| Sports ResearchVegan Omega-3 Algae Oil | ThorneOmega-3 with CoQ10 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Veggie Softgels | 1 Gelcap |
| Servings per container | 30 | 90 |
| Size | 60 Veggie Softgels | 90 Gelcaps |
| Supplement Facts, per serving | ||
| Total Omega-3 Fatty Acids | 770 mgMost | 700 mg |
| Docosahexaenoic Acid | 420 mgMost | 180 mg |
| Eicosapentaenoic Acid | 210 mg | 450 mgMost |
| Other Omega-3 Fatty Acids | 140 mg | โ |
| Calories | 15 kcalMost | 10 kcal |
| Total Fat | 1.5 g2% DV | 1.5 g2% DV |
| life'sOmega | 1,400 mg | โ |
| Coenzyme Q10 | โ | 30 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Tapioca Starch, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary extract, Tocopherols, Ascorbyl Palmitate | Bovine Gelatin, Water, Purified, Glycerin, Vitamin E, Mixed Tocopherols |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-02 NIH DSLD #305211 | 2025-01 NIH DSLD #321970 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.